Acknowledgments
This work has been done by the community of individual contributors.
BIDS was supported by the following grants.
| Support source | Description of the contributions |
|---|---|
| NIMH R24MH114705 | BIDS common derivatives BEP |
| NSF OAC-1760950 | |
| NIMH 1R24MH117295 | DANDI archive contributed development of Microscopy BEP |
| NIMH 2P41EB019936 | ReproNim project contributed various enhancements and fixes |
| NIMH MH117179 | OpenNeuro archive contributed various enhancements and fixes |
| NIMH 1ZIAMH002977-01 | OpenNeuroPET project contributed various enhancements and fixes |
| NIMH 5R01MH126699-02 | Brain Connectivity Project |
| NIMH MH109682 | NeuroScout |
| Novo Nordisk Foundation NNF20OC0063277 | |
| NIH R01MH109682 | BIDS Stats Models |
| NIMH 1RF1MH126700-01A1 | Hierarchical Event Descriptors (HED) |
| NIBIB 1R01EB020740 | Nipype |
| The Neuro-Irv and Helga Cooper Foundation | 2023 International Open Science Prize |
| International Neuroinformatics Coordinating Facility | Neuroimaging Data Sharing Task Force collated initial group of people to push pilot BIDS development and promotion. |
| Laura and John Arnold Foundation | Neuroimaging Data Sharing Task Force collated initial group of people to push pilot BIDS development and promotion. |
Prizes and applications
- We submitted an application to The Neuro Open Science in action prize 2020. Please find our associated application.