BIDS extension proposals
You can contribute to ongoing BIDS Extension Proposals (BEPs).
Active BEPs
Below is a table of currently-active BEPs.
Note that all of the extension ideas that are not backwards compatible and thus will have to wait for BIDS 2.0 are listed on the Issues page of the bids-2-devel GitHub repository.
Extension | Title | Content | Lead(s) |
---|---|---|---|
BEP 004 | Susceptibility Weighted Imaging | raw | |
BEP 011 | Structural preprocessing derivatives | derivative | Viviana Siless |
BEP 012 | Functional preprocessing derivatives | derivative | Christopher J. Markiewicz |
BEP 014 | Affine transformations and nonlinear field warps | derivative | Oscar Esteban |
BEP 016 | Diffusion weighted imaging derivatives | derivative | Franco Pestilli Oscar Esteban |
BEP 017 | Connectivity schema | derivative | Eugene P. Duff |
BEP 020 | Eye Tracking | raw | Dejan Draschkow Martin Szinte |
BEP 021 | Common Electrophysiological Derivatives | derivative | Arnaud Delorme Dora Hermes Mainak Jas Julia Guiomar Niso Galán Robert Oostenveld Cyril Pernet Christine Rogers |
BEP 023 | PET Preprocessing derivatives | derivative | Martin Noergaard Graham Searle Melanie Ganz-Benjaminsen |
BEP 024 | Computed Tomography scan | raw | Hugo Boniface |
BEP 026 | Microelectrode Recordings | raw | |
BEP 028 | Provenance | metadata | Satrajit S. Ghosh Camille Maumet |
BEP 032 | Animal electrophysiology | raw | Sylvain Takerkart Benjamin Dichter |
BEP 033 | Advanced Diffusion Weighted Imaging | raw | James Gholam Leandro Beltrachini Filip Szczepankiewicz |
BEP 034 | Computational modeling | derivative metadata | Michael Schirner Petra Ritter |
BEP 035 | Mega-analyses | derivative | Giuseppe Gallitto Balint Kincses Tamas Spisak |
BEP 036 | Phenotypic Data Guidelines | raw | Eric A. Earl Samuel Guay Sebastian Urchs |
BEP 037 | Non-Invasive Brain Stimulation | raw | Giacomo Bertazzoli Vittorio Iacovella Carlo Miniussi Marta Bortoletto |
BEP 038 | Atlases | raw | James Kent Peer Herholz Eugene P. Duff Anthony Galassi |
BEP 039 | Dimensionality reduction-based networks | raw | Arianna Sala Anibal Sólon Cyrus Eierud Franco Pestilli Peer Herholz |
BEP 040 | Functional Ultrasound | raw | Jean-Charles Mariani Samuel Diebolt Thomas Deffieux |
BEP 041 | Statistical Model Derivatives | derivative | Taylor Salo |
BEP 042 | Electromyography | raw | Seyed Yahya Shirazi |
BEP 043 | BIDS Term Mapping | metadata | Christopher J. Markiewicz Eric A. Earl |
BEP 044 | Stimuli | raw | Seyed Yahya Shirazi Dora Hermes Yaroslav O. Halchenko Kay Robbins Scott Makeig |
Merged BEPs
When an extension reaches maturity it is merged into the main body of the specification. Below is a table of BEPs that have been merged.
The references of the final publication for those BEPS can be found in the BIDS specification.
Extension | Title | Content | Lead(s) |
---|---|---|---|
BEP 001 | qMRI | raw | Gilles de Hollander Kirstie Whitaker |
BEP 002 | stats model | file format | Tal Yarkoni Christopher J. Markiewicz |
BEP 003 | Common Der | derivative | Christopher J. Markiewicz |
BEP 005 | ASL | raw | Henk Mutsaerts Patricia Clement Jan Petr Marco Castellaro |
BEP 006 | EEG | raw | Cyril Pernet Stefan Appelhoff Robert Oostenveld |
BEP 007 | HED | raw | Chris J. Gorgolewski |
BEP 008 | MEG | raw | Julia Guiomar Niso Galán |
BEP 009 | PET | raw | Melanie Ganz-Benjaminsen |
BEP 010 | iEEG | raw | Chris Holdgraf Dora Hermes |
BEP 018 | Genetic | raw | Cyril Pernet Clara Moreau Thomas E. Nichols |
BEP 022 | MRS | raw | Mark Mikkelsen William Clarke Martin Wilson |
BEP 027 | execution | metadata | Christopher J. Markiewicz Gregory Kiar |
BEP 029 | motion | raw | Sein Jeung Julius Welzel |
BEP 030 | NIRS | raw | Robert Luke Luca Pollonini |
BEP 031 | Microscopy | raw | Marie-Hélène Bourget Julien Cohen-Adad |
Others
Some proposals that set out to extend the BIDS specification have instead lead to other outcomes such as:
- becoming tools for handling BIDS
- having been merged into other BEPs
- having been dropped from consideration
See the table below:
Extension | Title | Content | Lead(s) | Outcome |
---|---|---|---|---|
BEP 013 | Resting state fMRI derivatives | raw | ||
BEP 015 | Mapping file | raw | ||
BEP 019 | DICOM Metadata | metadata | ||
BEP 025 | Medical Imaging Data structure (MIDS) | raw |